2247 Wilder STREET, Philadelphia, PA 19146 (MLS # PAPH851214)
![]()
|
DAYS ON MARKET | 0 | LAST UPDATED | 11/15/2019 |
---|---|---|---|
YEAR BUILT | 2019 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 0 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Contemporary |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Full |
BASEMENT YN | Y |
BASEOFFMARKETDATE | 2019-11-15 |
BATHROOMS COUNT ALL LOWER LEVELS | 2 |
BATHROOMS COUNT LOWER LEVEL 1 | 1.00 |
BATHROOMS COUNT LOWER LEVEL 2 | 1.00 |
BATHROOMS COUNT MAIN LEVEL | 1.00 |
BATHROOMS FULL | 2 |
BATHROOMS FULL ALL LOWER LEVELS | 1 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL LOWER LEVELS | 1 |
BATHROOMS HALF LOWER LEVEL 2 | 1 |
BEDROOMS COUNT ALL LOWER LEVELS | 3 |
BEDROOMS COUNT LOWER LEVEL 1 | 2 |
BEDROOMS COUNT LOWER LEVEL 2 | 1 |
BEDROOMS COUNT MAIN LEVEL | 1 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 136.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CLOSE SALE TYPE | Standard Sale |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION COMPLETED YN | Y |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Zoned |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Central |
HEATING YN | Y |
LAND USE CODE | SR |
LISTING AGREEMENT TYPE | N/A |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 14.00 x 50.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
POOL | No Pool |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Lower 2, Main |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 302.0 |
TAX ASSESSED VALUE | 21600.0 |
TAX LOT | 96 |
TAX TOTAL FINISHED SQFT | 0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Builder |
ZONING | RM1 |
ZESTIMATE
RENT ZESTIMATE
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George A.
Moscony to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Non Subscribing Office
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST