5541 Matthews STREET, Philadelphia, PA 19138 (MLS # PAPH854578)
|
Calling all investors! You won't want to pass up this property. Turnkey investment in the heart of East Germantown waiting for your improvements. Clean it out and rent it for $900/mo or completely renovate it and rent it for $1,250! Fix and flip too! The choice is yours. Close to the K and L bus routes, shopping district on Stenton Ave and La Salle University, this one's a no brainer! Hurry and schedule your appointment before it's gone!
DAYS ON MARKET | 4 | LAST UPDATED | 12/4/2019 |
---|---|---|---|
YEAR BUILT | 1900 | COMMUNITY | PHILADELPHIA |
COUNTY | Philadelphia | STATUS | Pending |
PROPERTY TYPE(S) | Residential, Residential / Townhouse |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1056 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
ARCHITECTURAL STYLE | Traditional |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Unfinished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 1 |
BATHROOMS COUNT MAIN LEVEL | 0.00 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | N |
CITY/TOWN TAX | 288.00 |
CITY/TOWN TAX PYMNT FREQ | Annually |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Masonry |
COOLING FUEL | None |
COOLING TYPE | None |
COUNTY TAX | 0.00 |
COUNTY TAX PYMNT FREQ | Annually |
FIREPLACES COUNT | 0 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
INCLUSIONS | All Major Appliances |
LAND USE CODE | O30 |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# RS337543 - PA |
LISTING AGREEMENT TYPE | Exclusive Agency |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 16.00 x 50.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | Immediate |
PRICE PER SQFT | 56.82 |
PROPERTY MANAGER Y/N | N |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Pending |
STORY LIST | Main, Upper 1 |
STRUCTURE TYPE | Row/Townhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 638.0 |
TAX ASSESSED VALUE | 45600.0 |
TAX LOT | 273 |
TAX TOTAL FINISHED SQFT | 1056 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | On Street |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR ASSESSED | 2019 |
YEAR BUILT SOURCE | Assessor |
ZONING | RM1 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George A.
Moscony to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Philly
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:19 PM PST