1613 Faunce STREET, Philadelphia, PA 19111 (MLS # PAPH854640)
|
A Beautiful twin brick house, totally renovated from top-to-bottom, located at Burholme area, providing windows on 3 sides, Offering tons of natural light, The house features 3 bedrooms, 1 & ~ (half) baths, large living room and opening kitchen to dining room area. There~re three bedrooms with abundant closet on upstairs where hardwood floor throughout. Finished basement can be changed into a recreation, hobby and/or workout room, cellar also walks out to garage and back yard. The house has been totally renovated and freshly painted, so it looks bright and spacious. Upgrades include brand new air conditioning, one year old roof and garage door. The property is very close to High School, conveniently near shopping and transportation. Easy to show, there is a lock box. Seller is motivated; property will go fast, Please schedule your appointment Today!!!
DAYS ON MARKET | 4 | LAST UPDATED | 12/3/2019 |
---|---|---|---|
YEAR BUILT | 1960 | COMMUNITY | PHILADELPHIA |
GARAGE SPACES | 1.0 | COUNTY | Philadelphia |
TOTAL PARKING | 1 | STATUS | Active |
PROPERTY TYPE(S) | Residential, Residential / Twin/Semi-Detached |
School District | The School District Of Philadelphia |
---|
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1370 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Assessor |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | 2+ Access Exits |
ARCHITECTURAL STYLE | Straight Thru |
AUTOMATICALLY UPDATE TAX VALUES Y/N | Y |
BASEMENT TYPE | Fully Finished |
BASEMENT YN | Y |
BATHROOMS COUNT ALL UPPER LEVELS | 2 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.00 |
BATHROOMS FULL | 1 |
BATHROOMS FULL ALL UPPER LEVELS | 1 |
BATHROOMS FULL UPPER LEVEL 1 | 1 |
BATHROOMS HALF | 1 |
BATHROOMS HALF ALL UPPER LEVELS | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BEDROOMS COUNT ALL UPPER LEVELS | 3 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 0 |
BELOW GRADE FIN SQFT SOURCE | Assessor |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 0 |
BELOW GRADE UNFIN SQFT SOURCE | Assessor |
CENTRAL AIR YN | Y |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick Front |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
CROSS STREET | ALGON |
FIREPLACES COUNT | 0 |
GARAGE FEATURES | Garage - Rear Entry |
HEATING FUEL | Electric |
HEATING TYPE | Central |
HEATING YN | Y |
INCLUSIONS | Refrigerator, Washer & Dryer |
LEASE CONSIDERED YN | N |
LISTAGENTSTATELICENSENUMBER | Lic# AB068015 - PA |
LISTING AGREEMENT TYPE | Exclusive Right |
LISTING SERVICE TYPE | Full Service |
LIVING AREA SQFT SOURCE | Assessor |
LOT SIZE DIMENSIONS | 26.95 x 80.00 |
LOT SIZE SOURCE | Assessor |
LOT SIZE UNITS | Square Feet |
NAVIGABLE WATER YN | N |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Paved Driveway, Under Home Parking |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POSSESSION | 0-30 Days CD |
PRICE PER SQFT | 170.07 |
PROPERTY TYPE | Residential |
RIPARIAN RIGHTS YN | N |
SCHOOLDISTRICTSOURCE | Listing Agent |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Active |
STORY LIST | Upper 1 |
STRUCTURE TYPE | Twin/Semi-Detached |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 2465.0 |
TAX ASSESSED VALUE | 2465.0 |
TAX YEAR | 2019 |
TIDAL WATER YN | N |
TOTAL SQFT SOURCE | Assessor |
TOTAL TAXES PYMNT FREQ | Annually |
TYPE OF PARKING | Attached Garage, Driveway, Off Street |
UTILITIES | Electric Available, Phone, Sewer Available, Water Available |
VACATION RENTAL YN | N |
WATER ACCESS YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
WATER VIEW YN | N |
WATERFRONT YN | N |
YEAR BUILT SOURCE | Assessor |
YEAR MAJOR RENO/REMODEL | 2019 |
ZONING | RSA3 |
ZESTIMATE
RENT ZESTIMATE
/ | |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for George A.
Moscony to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Foundation Realty Group, Inc
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:04 PM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 12/6/19 5:04 PM PST